Wondering what all the available Pokémon in Pokémon Champions are? Season 1 of Pokémon Champions has officially kicked off, and we’re starting to see what the game actually has to offer, especially when it comes to the creatures you can take into battle. In a nutshell, Pokémon Champions is a strategy game where you build a team of six and take it into 3v3 or 4v4 matches against other players using classic mechanics like types, abilities, and moves.
There’s no traditional story or exploration here, and you simply need to outthink your opponent until one side is left standing by the moves you make each turn and the Pokémon you bring into battle. Because you’re picking your team (and Pokémon) before every match, the roster ends up mattering quite a bit. So to help you get a better sense of your options, here are all the Pokémon currently available in Pokémon Champions.
Pokémon Champions: All the Pokémon You Can Use Right Now
As you’d expect from a battle-centric Pokémon game, Pokémon Champions pulls in Pokémon from across generations that you can recruit, train, and use in team-based PvP matches.
At launch, Pokémon Champions features a roster of 187 Pokémon, along with 56 Mega Evolutions that can change how teams are built and played. Here is every Pokémon in Pokémon Champions, including regional forms, ordered by their National Pokédex number:
All Available Pokémon in Pokémon Champions
| # | Name | Type |
| 0003 | Venusaur | Grass/Poison |
| 0006 | Charizard | Fire/Flying |
| 0009 | Blastoise | Water |
| 0015 | Beedrill | Bug/Poison |
| 0018 | Pidgeot | Normal/Flying |
| 0024 | Arbok | Poison |
| 0025 | Pikachu | Electric |
| 0026 | Raichu | Electric |
| 0026 | Alolan Raichu | Electric/Psychic |
| 0036 | Clefable | Fairy |
| 0038 | Ninetales | Fire |
| 0038 | Alolan Ninetales | Ice/Fairy |
| 0059 | Arcanine | Fire |
| 0059 | Hisuian Arcanine | Fire/Rock |
| 0065 | Alakazam | Psychic |
| 0068 | Machamp | Fighting |
| 0071 | Victreebel | Grass/Poison |
| 0080 | Slowbro | Water/Psychic |
| 0080 | Galarian Slowbro | Poison/Psychic |
| 0094 | Gengar | Ghost/Poison |
| 0115 | Kangaskhan | Normal |
| 0121 | Starmie | Water/Psychic |
| 0127 | Pinsir | Bug |
| 0128 | Tauros | Normal |
| 0128 | Paldean Tauros | Fighting |
| 0128 | Paldean Tauros | Fighting/Fire |
| 0128 | Paldean Tauros | Fighting/Water |
| 0130 | Gyarados | Water/Flying |
| 0132 | Ditto | Normal |
| 0134 | Vaporeon | Water |
| 0135 | Jolteon | Electric |
| 0136 | Flareon | Fire |
| 0142 | Aerodactyl | Rock/Flying |
| 0143 | Snorlax | Normal |
| 0149 | Dragonite | Dragon/Flying |
| 0154 | Meganium | Grass |
| 0157 | Typhlosion | Fire |
| 0157 | Hisuian Typhlosion | Fire/Ghost |
| 0160 | Feraligatr | Water |
| 0168 | Ariados | Bug/Poison |
| 0181 | Ampharos | Electric |
| 0184 | Azumarill | Water/Fairy |
| 0186 | Politoed | Water |
| 0196 | Espeon | Psychic |
| 0197 | Umbreon | Dark |
| 0199 | Slowking | Water/Psychic |
| 0199 | Galarian Slowking | Psychic/Poison |
| 0205 | Forretress | Bug/Steel |
| 0208 | Steelix | Steel/Ground |
| 0212 | Scizor | Bug/Steel |
| 0214 | Heracross | Bug/Fighting |
| 0227 | Skarmory | Steel/Flying |
| 0229 | Houndoom | Dark/Fire |
| 0248 | Tyranitar | Rock/Dark |
| 0279 | Pelipper | Water/Flying |
| 0282 | Gardevoir | Psychic/Fairy |
| 0302 | Sableye | Dark/Ghost |
| 0306 | Aggron | Steel/Rock |
| 0308 | Medicham | Fighting/Psychic |
| 0310 | Manectric | Electric |
| 0319 | Sharpedo | Water/Dark |
| 0323 | Camerupt | Fire/Ground |
| 0324 | Torkoal | Fire |
| 0334 | Altaria | Dragon/Flying |
| 0350 | Milotic | Water |
| 0351 | Castform | Normal |
| 0354 | Banette | Ghost |
| 0358 | Chimecho | Psychic |
| 0359 | Absol | Dark |
| 0362 | Glalie | Ice |
| 0389 | Torterra | Grass/Ground |
| 0392 | Infernape | Fire/Fighting |
| 0395 | Empoleon | Water/Steel |
| 0405 | Luxray | Electric |
| 0407 | Roserade | Grass/Poison |
| 0409 | Rampardos | Rock |
| 0411 | Bastiodon | Rock/Steel |
| 0428 | Lopunny | Normal |
| 0442 | Spiritomb | Ghost/Dark |
| 0445 | Garchomp | Dragon/Ground |
| 0448 | Lucario | Fighting/Steel |
| 0450 | Hippowdon | Ground |
| 0454 | Toxicroak | Poison/Fighting |
| 0460 | Abomasnow | Grass/Ice |
| 0461 | Weavile | Dark/Ice |
| 0464 | Rhyperior | Ground/Rock |
| 0470 | Leafeon | Grass |
| 0471 | Glaceon | Ice |
| 0472 | Gliscor | Ground/Flying |
| 0473 | Mamoswine | Ice/Ground |
| 0475 | Gallade | Psychic/Fighting |
| 0478 | Froslass | Ice/Ghost |
| 0479 | Rotom | Electric/Ghost |
| 0497 | Serperior | Grass |
| 0500 | Emboar | Fire/Fighting |
| 0503 | Samurott | Water |
| 0503 | Hisuian Samurott | Water/Dark |
| 0505 | Watchog | Normal |
| 0510 | Liepard | Dark |
| 0512 | Simisage | Grass |
| 0514 | Simisear | Fire |
| 0516 | Simipour | Water |
| 0530 | Excadrill | Ground/Steel |
| 0531 | Audino | Normal |
| 0534 | Conkeldurr | Fighting |
| 0547 | Whimsicott | Grass/Fairy |
| 0553 | Krookodile | Ground/Dark |
| 0563 | Cofagrigus | Ghost |
| 0569 | Garbodor | Poison |
| 0571 | Zoroark | Dark |
| 0571 | Hisuian Zoroark | Normal/Ghost |
| 0579 | Reuniclus | Psychic |
| 0584 | Vanilluxe | Ice |
| 0587 | Emolga | Electric/Flying |
| 0609 | Chandelure | Ghost/Fire |
| 0614 | Beartic | Ice |
| 0618 | Stunfisk | Ground/Electric |
| 0618 | Galarian Stunfisk | Ground/Steel |
| 0623 | Golurk | Ground/Ghost |
| 0635 | Hydreigon | Dark/Dragon |
| 0637 | Volcarona | Bug/Fire |
| 0652 | Chesnaught | Grass/Fighting |
| 0655 | Delphox | Fire/Psychic |
| 0658 | Greninja | Water/Dark |
| 0660 | Diggersby | Normal/Ground |
| 0663 | Talonflame | Fire/Flying |
| 0666 | Vivillon | Bug/Flying |
| 0671 | Florges | Fairy |
| 0675 | Pangoro | Fighting/Dark |
| 0676 | Furfrou | Normal |
| 0678 | Meowstic | Psychic |
| 0681 | Aegislash | Steel/Ghost |
| 0683 | Aromatisse | Fairy |
| 0685 | Slurpuff | Fairy |
| 0693 | Clawitzer | Water |
| 0695 | Heliolisk | Electric/Normal |
| 0697 | Tyrantrum | Rock/Dragon |
| 0699 | Aurorus | Rock/Ice |
| 0700 | Sylveon | Fairy |
| 0701 | Hawlucha | Fighting/Flying |
| 0702 | Dedenne | Electric/Fairy |
| 0706 | Goodra | Dragon |
| 0707 | Klefki | Steel/Fairy |
| 0709 | Trevenant | Ghost/Grass |
| 0711 | Gourgeist | Ghost/Grass |
| 0713 | Avalugg | Ice |
| 0713 | Hisuian Avalugg | Ice/Rock |
| 0715 | Noivern | Flying/Dragon |
| 0724 | Decidueye | Grass/Ghost |
| 0724 | Hisuian Decidueye | Grass/Fighting |
| 0727 | Incineroar | Fire/Dark |
| 0730 | Primarina | Water/Fairy |
| 0733 | Toucannon | Normal/Flying |
| 0740 | Crabominable | Fighting/Ice |
| 0745 | Lycanroc | Rock |
| 0748 | Toxapex | Poison/Water |
| 0750 | Mudsdale | Ground |
| 0752 | Araquanid | Water/Bug |
| 0758 | Salazzle | Poison/Fire |
| 0763 | Tsareena | Grass |
| 0765 | Oranguru | Normal/Psychic |
| 0766 | Passimian | Fighting |
| 0778 | Mimikyu | Ghost/Fairy |
| 0780 | Drampa | Normal/Dragon |
| 0784 | Kommo-o | Dragon/Fighting |
| 0823 | Corviknight | Flying/Steel |
| 0841 | Flapple | Grass/Dragon |
| 0842 | Appletun | Grass/Dragon |
| 0844 | Sandaconda | Ground |
| 0855 | Polteageist | Ghost |
| 0858 | Hatterene | Psychic/Fairy |
| 0866 | Mr. Rime | Ice/Psychic |
| 0867 | Runerigus | Ground/Ghost |
| 0869 | Alcremie | Fairy |
| 0877 | Morpeko | Electric/Dark |
| 0887 | Dragapult | Dragon/Ghost |
| 0899 | Wyrdeer | Normal/Psychic |
| 0900 | Kleavor | Bug/Rock |
| 0902 | Basculegion | Water/Ghost |
| 0903 | Sneasler | Fighting/Poison |
| 0908 | Meowscarada | Grass/Dark |
| 0911 | Skeledirge | Fire/Ghost |
| 0914 | Quaquaval | Water/Fighting |
| 0925 | Maushold | Normal |
| 0934 | Garganacl | Rock |
| 0936 | Armarouge | Fire/Psychic |
| 0937 | Ceruledge | Fire/Ghost |
| 0939 | Bellibolt | Electric |
| 0952 | Scovillain | Grass/Fire |
| 0956 | Espathra | Psychic |
| 0959 | Tinkaton | Fairy/Steel |
| 0964 | Palafin | Water |
| 0968 | Orthworm | Steel |
| 0970 | Glimmora | Rock/Poison |
| 0981 | Farigiraf | Normal/Psychic |
| 0983 | Kingambit | Dark/Steel |
| 1013 | Sinistcha | Grass/Ghost |
| 1018 | Archaludon | Steel/Dragon |
| 1019 | Hydrapple | Grass/Dragon |
Apart from all the base Pokémon listed above, Pokémon Champions also includes Mega Evolutions, but these are treated as alternate battle forms rather than separate entries, so they don’t appear in the main table. So, here’s a complete list of all Mega Evolutions currently available in the game:
All Mega Evolutions in Pokémon Champions
| Pokémon | Type |
| Mega Venusaur | Grass/Poison |
| Mega Charizard X | Fire/Dragon |
| Mega Charizard Y | Fire/Flying |
| Mega Blastoise | Water |
| Mega Beedrill | Bug/Poison |
| Mega Pidgeot | Normal/Flying |
| Mega Clefable | Fairy/Flying |
| Mega Alakazam | Psychic |
| Mega Victreebel | Grass/Poison |
| Mega Slowbro | Water/Psychic |
| Mega Gengar | Ghost/Poison |
| Mega Kangaskhan | Normal |
| Mega Starmie | Water/Psychic |
| Mega Pinsir | Bug/Flying |
| Mega Gyarados | Water/Dark |
| Mega Aerodactyl | Rock/Flying |
| Mega Dragonite | Dragon/Flying |
| Mega Meganium | Grass/Fairy |
| Mega Feraligatr | Water/Dragon |
| Mega Ampharos | Electric/Dragon |
| Mega Steelix | Steel/Ground |
| Mega Scizor | Bug/Steel |
| Mega Heracross | Bug/Fighting |
| Mega Skarmory | Steel/Flying |
| Mega Houndoom | Dark/Fire |
| Mega Tyranitar | Rock/Dark |
| Mega Gardevoir | Psychic/Fairy |
| Mega Sableye | Dark/Ghost |
| Mega Aggron | Steel |
| Mega Medicham | Fighting/Psychic |
| Mega Manectric | Electric |
| Mega Sharpedo | Water/Dark |
| Mega Camerupt | Fire/Ground |
| Mega Altaria | Dragon/Fairy |
| Mega Banette | Ghost |
| Mega Chimecho | Psychic/Steel |
| Mega Absol | Dark |
| Mega Glalie | Ice |
| Mega Lopunny | Normal/Fighting |
| Mega Garchomp | Dragon/Ground |
| Mega Lucario | Fighting/Steel |
| Mega Abomasnow | Grass/Ice |
| Mega Gallade | Psychic/Fighting |
| Mega Froslass | Ice/Ghost |
| Mega Emboar | Fire/Fighting |
| Mega Excadrill | Ground/Steel |
| Mega Audino | Normal/Fairy |
| Mega Chandelure | Ghost/Fire |
| Mega Golurk | Ground/Ghost |
| Mega Chesnaught | Grass/Fighting |
| Mega Delphox | Fire/Psychic |
| Mega Greninja | Water/Dark |
| Mega Floette | Fairy |
| Mega Meowstic | Psychic |
| Mega Hawlucha | Fighting/Flying |
| Mega Crabominable | Fighting/Ice |
| Mega Drampa | Normal/Dragon |
| Mega Scovillain | Grass/Fire |
| Mega Glimmora | Rock/Poison |
And that’s about all the Pokémon currently available in Pokémon Champions. For more gaming news and guides, be sure to check out our gaming page!
